Type Mapping
Basic number types
| § | ICC Profile | ColorProfiles.jl |
|---|---|---|
| 4.2 | dateTimeNumber | Dates.DateTime |
| 4.3 | float32Number | Core.Float32 |
| 4.4 | positionNumber | ColorProfiles.Position |
| 4.5 | response16Number | ColorProfiles.Response16 |
| 4.6 | s15Fixed16Number | FixedPointNumbers.Q15f16 |
| 4.7 | u16Fixed16Number | UQ16f16 |
| 4.8 | u1Fixed15Number | UQ1f15 |
| 4.9 | u8Fixed8Number | UQ8f8 |
| 4.10 | uInt16Number | Core.UInt16 |
| 4.11 | uInt32Number | Core.UInt32 |
| 4.12 | uInt64Number | Core.UInt64 |
| 4.13 | uInt8Number | Core.UInt8 |
| 4.14 | XYZNumber | ColorTypes.XYZ{Float64} |
| 4.15 | Seven-bit ASCII | Core.Char/Core.String |
Tags
| § | ICC Profile | ColorProfiles.jl |
|---|---|---|
| 9.2.1 | AToB0Tag | AToB0Tag |
| 9.2.2 | AToB1Tag | AToB1Tag |
| 9.2.3 | AToB2Tag | AToB2Tag |
| 9.2.4 | blueMatrixColumnTag | BlueMatrixColumnTag |
| 9.2.5 | blueTRCTag | BlueTRCTag |
| 9.2.6 | BToA0Tag | BToA0Tag |
| 9.2.7 | BToA1Tag | BToA1Tag |
| 9.2.8 | BToA2Tag | BToA2Tag |
| 9.2.9 | BToD0Tag | BToD0Tag |
| 9.2.10 | BToD1Tag | BToD1Tag |
| 9.2.11 | BToD2Tag | BToD2Tag |
| 9.2.12 | BToD3Tag | BToD3Tag |
| 9.2.13 | calibrationDateTimeTag | CalibrationDateTimeTag |
| 9.2.14 | charTargetTag | CharTargetTag |
| 9.2.15 | chromaticAdaptationTag | ChromaticAdaptationTag |
| 9.2.16 | chromaticityTag | ChromaticityTag |
| 9.2.17 | cicpTag | CicpTag |
| 9.2.18 | colorantOrderTag | ColorantOrderTag |
| 9.2.19 | colorantTableTag | ColorantTableTag |
| 9.2.20 | colorantTableOutTag | ColorantTableOutTag |
| 9.2.21 | colorimetricIntentImageStateTag | ColorimetricIntentImageStateTag |
| 9.2.22 | copyrightTag | CopyrightTag |
| 9.2.23 | deviceMfgDescTag | DeviceMfgDescTag |
| 9.2.24 | deviceModelDescTag | DeviceModelDescTag |
| 9.2.25 | DToB0Tag | DToB0Tag |
| 9.2.26 | DToB1Tag | DToB1Tag |
| 9.2.27 | DToB2Tag | DToB2Tag |
| 9.2.28 | DToB3Tag | DToB3Tag |
| 9.2.29 | gamutTag | GamutTag |
| 9.2.30 | grayTRCTag | GrayTRCTag |
| 9.2.31 | greenMatrixColumnTag | GreenMatrixColumnTag |
| 9.2.32 | greenTRCTag | GreenTRCTag |
| 9.2.33 | luminanceTag | LuminanceTag |
| 9.2.34 | measurementTag | MeasurementTag |
| 9.2.35 | metadataTag | MetaDataTag |
| (v2) | mediaBlackPointTag | MediaBlackPointTag |
| 9.2.36 | mediaWhitePointTag | MediaWhitePointTag |
| 9.2.37 | namedColor2Tag | NamedColor2Tag |
| 9.2.38 | outputResponseTag | OutputResponseTag |
| 9.2.39 | perceptualRenderingIntentGamutTag | PerceptualRenderingIntentGamutTag |
| 9.2.40 | preview0Tag | Preview0Tag |
| 9.2.41 | preview1Tag | Preview1Tag |
| 9.2.42 | preview2Tag | Preview2Tag |
| 9.2.43 | profileDescriptionTag | ProfileDescriptionTag |
| 9.2.44 | profileSequenceDescTag | ProfileSequenceDescTag |
| 9.2.45 | profileSequenceIdentifierTag | ProfileSequenceIdentifierTag |
| 9.2.46 | redMatrixColumnTag | RedMatrixColumnTag |
| 9.2.47 | redTRCTag | RedTRCTag |
| 9.2.48 | saturationRenderingIntentGamutTag | SaturationRenderingIntentGamutTag |
| 9.2.49 | technologyTag | TechnologyTag |
| 9.2.50 | viewingCondDescTag | ViewingCondDescTag |
| 9.2.51 | viewingConditionsTag | ViewingConditionsTag |
Tag Types
| § | ICC Profile | ColorProfiles.jl |
|---|---|---|
| 10.2 | chromaticityType | Chromaticity |
| 10.3 | cicpType | Cicp |
| 10.4 | colorantOrderType | ColorantOrder |
| 10.5 | colorantTableType | ColorantTable |
| 10.6 | curveType | Curve |
| 10.7 | dataType | TaggedData |
| 10.8 | dateTimeType | TaggedDateTime |
| 10.9 | dictType | TaggedDict |
| 10.10 | lut16Type | LUT16 |
| 10.11 | lut8Type | LUT8 |
| 10.12 | lutAToBType | LUTAToB |
| 10.13 | lutBToAType | LUTBToA |
| 10.14 | measurementTypee | Measurement |